Funding Policy for Graduate Students (2025-2026)
Doctor of Philosophy (PhD)
| Scholarship ($) | min RA ($) | MIE Fellowship ($) | TA included ($) | TA income ($) | Total ($) | Tuition + Fees Paid ($) | UHIP ($) | Net Stipend ($) | |
|---|---|---|---|---|---|---|---|---|---|
| domestic PhD - no other funding | 0 | 20,000 | 17,934 | Yes | 2,066 | 40,000 | 8,448 | 0 | 31,552 |
| international PhD - no other funding | 0 | 27,000 | 11,726 | Yes | 2,066 | 40,792 | 8,448 | 792 | 31,552 |
| NSERC PGS-D | 40,000 | 8,333 | 6,268 | Yes | 2,066 | 56,667 | 8,448 | 0 | 48,218 |
| NSERC CGS-D | 40,000 | 8,333 | 6,268 | Yes | 2,066 | 56,667 | 8,448 | 0 | 48,218 |
| CIHR - PhD domestic | 30,000 | 11,667 | 9,601 | Yes | 2,066 | 53,333 | 8,448 | 0 | 44,885 |
| OGS - PhD | 10,000 | 18,333 | 16,268 | Yes | 2,066 | 46,667 | 8,448 | 0 | 38,218 |
| QEII-GSST - PhD | 15,000 | 16,667 | 14,601 | Yes | 2,066 | 48,333 | 8,448 | 0 | 39,885 |
| OGS - VISA - PhD | 10,000 | 25,333 | 10,060 | Yes | 2,066 | 47,459 | 8,448 | 792 | 38,218 |
| CSC Scholarship International - PhD | 26,400 | 19,867 | 4,593 | Yes | 2,066 | 52,925 | 8,448 | 792 | 43,685 |
| GlobalLink - PhD (only in year 1) | 15,000 | 23,667 | 8,393 | Yes | 2,066 | 49,125 | 8,448 | 792 | 39,885 |
| IBET Fellowship | 25,000 | 13,333 | 11,268 | Yes | 2,066 | 51,667 | 8,448 | 0 | 43,218 |
| Other Domestic PhD (if schol>base) | 10,000 | 18,333 | 16,268 | Yes | 2,066 | 46,667 | 8,448 | 0 | 38,218 |
| Other International PhD (if schol>base) | 10,000 | 25,333 | 10,060 | Yes | 2,066 | 47,459 | 8,448 | 792 | 38,218 |
Master of Applied Science (MASc)
Notes:
- Professors can provide more than the minimum RA stated in this funding information if they wish.
- Policy on scholarship integration into student funding
- For scholarships up to $5,000 (the base), the student's total funding will increase by the scholarship amount.
- For scholarships above the base, the student's total funding will increase by the base plus a third of the scholarship amount above the base. RA and MIE fellowship contributions will be reduced.
- Foreign government scholarships will first reduce MIE fellowship, then RA.
- In the case of multiple scholarships, they are added together before applying the above calculations.