Funding Policy for Graduate Students (2025-2026)
Doctor of Philosophy (PhD)
Scholarship | min RA | MIE Fellowship | TA income | Estimated TOTAL | Estimated Tuition + Fees Paid | Estimated UHIP | Estimated Net Stipend for Student | |
---|---|---|---|---|---|---|---|---|
Domestic PhD - no other funding | $0 | $20,000 | $17,934 | $2,066 | $40,000 | $8,552 | $0 | $31,448 |
International PhD - no other funding | $0 | $27,000 | $11,690 | $2,066 | $40,756 | $8,552 | $756 | $31,448 |
NSERC PGS-D | $40,000 | $8,333 | $6,268 | $2,066 | $56,667 | $8,552 | $0 | $48,115 |
NSERC CGS-D | $40,000 | $8,333 | $6,268 | $2,066 | $56,667 | $8,552 | $0 | $48,115 |
CIHR - PhD domestic | $30,000 | $11,667 | $9,601 | $2,066 | $53,333 | $8,552 | $0 | $44,781 |
OGS - PhD | $10,000 | $18,333 | $16,268 | $2,066 | $46,667 | $8,552 | $0 | $38,115 |
QEII-GSST - PhD | $15,000 | $16,667 | $14,601 | $2,066 | $48,333 | $8,552 | $0 | $39,781 |
OGS - VISA - PhD | $10,000 | $25,333 | $10,024 | $2,066 | $47,423 | $8,552 | $756 | $38,115 |
CSC Scholarship International - PhD | $26,400 | $19,867 | $4,557 | $2,066 | $52,889 | $8,552 | $756 | $43,581 |
GlobalLink - PhD (only in year 1) | $15,000 | $23,667 | $8,357 | $2,066 | $49,089 | $8,552 | $756 | $39,781 |
IBET Fellowship | $25,000 | $13,333 | $11,268 | $2,066 | $51,667 | $8,552 | $0 | $43,115 |
Other Domestic PhD (if schol>base) | $10,000 | $18,333 | $16,268 | $2,066 | $46,667 | $8,552 | $0 | $38,115 |
Other International PhD (if schol>base) | $10,000 | $25,333 | $10,024 | $2,066 | $47,423 | $8,552 | $756 | $38,115 |
Master of Applied Science (MASc)
Notes:
- Professors can provide more than the minimum RA stated in this funding information if they wish.
- Policy on scholarship integration into student funding
- For scholarships up to $5,000 (the base), the student's total funding will increase by the scholarship amount.
- For scholarships above the base, the student's total funding will increase by the base plus a third of the scholarship amount above the base. RA and MIE fellowship contributions will be reduced.
- Foreign government scholarships will first reduce MIE fellowship, then RA.
- In the case of multiple scholarships, they are added together before applying the above calculations.